Home / All / Lithium Battery / SBM-I 51.2V/100AH Low Voltage Stacked Lithium Battery With Hybrid Inverter 5.5KW/10KW
SBM-I 51.2V/100AH Low Voltage Stacked Lithium Battery With Hybrid Inverter 5.5KW/10KW






| Share | |
|---|---|
| Categories | Lithium Battery |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | SPV |
| Suggested DOD | 80% |
| Cycle Life | >6000 cycles |
| IP Rating | IP21(IP65 optional) |
| Discharge Operating Temperature | -20°C-60℃ |
| Charging Operating Temperature | 0℃-45℃ |
| Maximum Parallel | 15PCS |
| Communication | RS232/CAN/RS485(WIFI/BT optional) |
| Warranty | 5 Years |
| Certificate | UN38.3/MSDS/CE/ROHS/FCC |
| Update Time | Jan 15,2026 |
Detail Information
SBM-I Low Voltage Stacked Lithium Energy Storage Battery
SBM-I Low Voltage
Stacked Lithium Energy
Storage Battery
Inverter output: 5.5kW/8kW/10kW
Number of battery modules:51.2V 100Ah
Standard voltage: 51.2V
Cycle Life: >6000 cycles
Battery Parameters
Model | SPV-51.2300 | SPV-51.2314 | SPV-51.2342 | SPV-51.2600 | SPV-51.2628 |
Standard voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Standard capacity | 300Ah | 314Ah | 342Ah | 600Ah | 628Ah |
Rated capacity | 15.36kWh | 16.07kWh | 17.5kWh | 30.7kWh | 32.15kWh |
Working woltage | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V |
Standard charging current | 200A | 200A | 200A | 200A | 200A |
Standard discharging current | 200A | 200A | 200A | 200A | 200A |
Suggested DOD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Cycle ife | >6000 cydes | >6000 cydes | >6000 cydes | >6000 cydes | >6000 cydes |
IP Rating | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) |
Discharge operating temperature | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ |
Charging operating temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Maximum parallel | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) |
Display | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 123 | 126.2 | 126.2 | 234.2 | 252.4 |
GW(kg) | 142.9 | 145.9 | 145.9 | 258 | 291.8 |
Product size(mm) | 550*270*860 | 550*270*860 | 550*270*860 | 530*530*790 | 530*530*790 |
Package size(mm) | 630*940*470 | 920*620*450 | 920*620*450 | 975*630*730 | 975*630*730 |
Inverter Parameters
Rated power | 5. 5kW | 10kW |
AC input | ||
Voltage | 230VAC | 230VAC |
Optional voltage range | 170-280VAC (personal computer) : 90-280VAC (household appliances) | 170-280VAC (personal computer) : 90-280VAC (household appliances) |
Frequency range | 50Hz/60Hz (adaptive) | 50Hz/60Hz (adaptive) |
AC output | ||
Rated voltage | 230VAC士5% | 230VAC士5% |
Peak power | 11000VA | 20000VA |
Efficiency | max 93. 5% | max 98% |
Transfer time | 10ms (personal computer) 20ms (household appliances) | 10ms (personal computer) 20ms (household appliances) |
Waveform | Pure sine wave | Pure sine wave |
Battery | ||
Battery voltage | 48VDC | 48VDC |
Floating charging voltage | 54VDC (Settable) | 54VDC (Settable) |
Overcharge protection | 57.6VDC (Settable) | 57.6VDC (Settable) |
Solar charging&
AC charging | ||
PV maximum open
circuit voltage | 500VDC | 500VDC |
PV maximum power | 5500W | 11000W |
MPPT range @
working voltage | 120-500VDC | 90-500VDC |
Maximum solar
charging current | 100A | 150A |
Maximum AC
charging current | 60A | 150A |
Maximum
charging current | 100A | 150A |
Basic parameters | ||
Working temperature | -10°C - 50°C | -10°C - 50°C |
Working humidity | 20% -95% relative temperature (non condensing) | 20% -95% relative temperature (non condensing) |
Storage temperature | -15°C - 60°C | -15°C - 60°C |
NW. (kg) | 22.6 | 27 |
GW.(kg) | 36 | 40 |
Product size (mm) | 550*500*178(Regular style)
550*210*470(Ultra thin style) | 550*500*245(Regular style)
550*210*470(Ultra thin style) |
Package size(mm) | 650*600*290 | 650*600*345 |
Product Introduction
The SBM-I Stacked lithium-ion energy storage system uses high cycle lithium iron phosphate cells, and a high-performance BMS protection and management battery system. A single group can be stacked up to 7 layers (including the inverter layer), and multiple groups can be combined into up to 15 battery modules in parallel. The capacity can be freely combined, and when paired with a 5.5KW-10KW off grid photovoltaic inverter system, it can meet various electricity needs of households and industries.
Product Features
1. Grade A LiFePO4 cell
2.Bluetooth and WIFI/touch LCD screen optional
3. 100A BMS for charging/discharging
4. 6000 cycles @ DOD80%
5. LCD display screen
6. Parallel support for 15PCS
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China










