SIPS Portable Power Station 3000W

Detail Information
SIPS Portable Power Station
SIPS Portable Power Station
3000W
Cycle Life: >3000 cycles
Product Connection Diagram
Product Parameters
Model | SIPS-300 | SIPS-500 | SIPS-600 | SIPS-1500 | SIPS-2400 | SIPS-3000 | SIPS-5000 |
Rated power | 300W | 500W | 600W | 1500W | 2400W | 3000W | 5000W |
Peak power | 600W | 1000W | 1200W | 3000W | 4800W | 6000W | 10000W |
Rated capacity | 256Wh/320Wh | 480Wh | 560Wh | 1280Wh | 2560Wh | 2560Wh | 5120Wh |
Battery pack parameters | 25Ah,12.8V | 25Ah,19.2V | 25Ah,22.4V | 25Ah,51.2V | 50Ah,51.2V | 50Ah,51.2V | 100Ah,51.2V |
Battery brand and type | Grade A LiFePO4 Battery(3000 Cycles) | ||||||
Communication output | 100V, 110V, 120V, 220V, or 230V ± 5% (voltage adjustable) | ||||||
Output waveform | Pure Sine Wine | ||||||
USB output | 2 * USB A output:QC18W | 2 * USB A output:QC18W | 2 * USB A output:QC18W | USB-A1+USB-A2 output: QC18W USB-A3+USB-A4 output: QC18W | |||
Type-C1 output | PD30W | PD24W | PD30W | PD100W | |||
Type-C2 output | PD60W | PD100W | PD100W | PD100W | |||
Cigarette lighter/2* DC5521 output | 12V/10A | 12V/10A | 12V/10A | / | / | / | / |
Cigarette lighter/4* DC5521 output | / | / | / | 12V/10A | 12V/10A | 12V/10A | 12V/10A |
Solar panel/DC5521 charging | 10.8V-23V,1A (Maximum60W) | 10.8V-23V,5A (Maximum100W) | 12-60V,12A (Maximum240W) | 10-60V,11A (Maximum440W) | 10-60V,11A (Maximum440W) | 10-60V,13A (Maximum440W) | 120-450V,45A (Maximum3000W) |
AC charging | 60W(Charging with adapter) | 100W(Charging with adapter) | (Maximum500W) | 90-246V (Maximum1200W) | 90-264V (US/Japanese: maximum 1600W; Chinese/European: maximum 2000W) | 90-264V (US/Japanese: maximum 1600W; Chinese/European: maximum 2000W) | 90-264V (US/Japanese: maximum 1600W; Chinese/European: maximum 2000W) |
Charging temperature | 0-40℃(32-104℉) | ||||||
Discharge temperature | -10-45℃(14-113℉) | ||||||
Product size (mm) | 240*185*138 | 254*200*182 | 254*200*182 | 374*265*263 | 374*265*349 | 403*300*435 | 520*405*514 |
Package size (mm) | 560*448*240 | 510*310*300 | 510*310*300 | 472*368*355 | 470*360*440 | 546*446*640 | 660*500*605 |
NW./PCS (kg) | 3.9 | 6.5 | 6.5 | 18 | 26 | 37.5 | 72 |
GW./Ctn (kg) | 21 (4 sets per box) | 16.5 (2 sets per box) | 16.5 (2 sets per box) | 20 (1 sets per box) | 29 (1 sets per box) | 60 (1 sets per box) | 95 (1 sets per box) |
Describe | Grade A LiFePO4 Battery | UPS/Bidirectional inverter/Supports parallel connection/With WIFI and Bluetooth/Can work at high power/Voltage adjustable/Grade A LiFePO4 Battery | |||||
Packaging method | Carton | Wooden box | |||||
Warranty | 1 year | ||||||
Product Introduction
SIPS portable energy storage power station has a built-in inverter, which can output sine wave AC power similar to household electricity, and can provide emergency power for electrical appliances. It has multiple DC voltage outputs (5V/9V/12V/15V/20V) that are compatible with different ports such as USB, TYPE-C, DC5521, cigarette lighter, etc. It is also equipped with LED lighting, which can display the real-time status and output power of the battery through the display screen.
Product Features
1.110V/220Vac output customizable
2.3000 cycles of A-grade LiFePO4 cell
3.Pure sine wave output
4.Multi level emergency lighting
5.Solar/mains charging
6.Lithium iron phosphate battery pack
7.USB/TYPE-C/DC5521/Cigar lighter DC output
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86 18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China











