SIPT Split Energy Storage System 4KW 5kWh / 6kW 5kWh

Detail Information
SIPT Split Energy Storage System
SIPT Split Energy Storage System
4KW 5kWh / 6kW 5kWh
Cycle Life: >6000 cycles
Product Parameters
Model | SIPT 4KW 5kWh | SIPT 6KW 5kWh |
Battery parameters | ||
Module model | 51.2V100Ah | 51.2V100Ah |
Battery type | LFP IP16S | LFP IP16S |
Nominal capacity | 5.12kWh | 5.12kWh |
Nominal voltage | 51.2V | 51.2V |
Working voltage | 43.2-58.4V | 43.2-58.4V |
PV input | ||
PV array mppt voltage range | 12-30V/30V-150V | 12-30V/30V-150V |
Maximum solar charge Current | 10A/30A | 10A/30A |
AC input | ||
Voltage | 120VAC/240VAC | 120VAC/240VAC |
AC input current | 15A/10A | 15A/10A |
AC output | ||
AC output | 120V16.7A/120V16.7A/240V16.7A | 120V20A/120V30A/240V30A |
DC output | ||
DC output | 12V30A/5521x2(12V10A) | 12V30A/5521x2(12V10A) |
Type-c | PD 100Wx1/ 30Wx1 | PD 100Wx1/ 30Wx1 |
USB | QC3.0 | QC3.0 |
Overall parameters | ||
Communication | RS485,Bluetooth,Rs232 | RS485,Bluetooth,Rs232 |
Storage temperature | -20℃~55℃(Recommended) | -20℃~55℃(Recommended) |
Working humidity | <95%(RH)No Condensation | <95%(RH)No Condensation |
Working temperature | -10℃~40℃ | -10℃~40℃ |
Working altitude | ≤2000m | ≤2000m |
Cooling method | Fan cooled | Fan cooled |
Protective class | Ip20 | Ip20 |
Weight | 75kg | 80kg |
Dimension | 550x285(315)x850(995)mm | 550x285(315)x850(995)mm |
Design life | 10 Years(25℃) | 10 Years(25℃) |
Cycle life | >6000(25℃),80%DOD | >6000(25℃),80%DOD |
Product Introduction
SIPT energy storage system is one of a series of industrial energy storage products designed and developed independently. Long cycle life, high safety standard BMS software protection, sturdy shell, beautiful appearance, easy installation and use, etc. Widely used in various energy storage systems.
Product Features
1.The module is non-toxic, non-polluting and environmentally friendly.
2.Cathode material is made from LiFePO4 with safety performance and long cycle life.
3.Battery management system (BMS) has protection functions including over-discharge, over-charge, over-4.current and high/low temperature.
5.The system can automatically manage charge and discharge state and balance voltage of each cell.
6.Adopted self-cooling mode rapidly reduced system entire noise.
7.The module has less self-discharge, up to 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.
Multi-functional LED intelligent digital screen display
SIPT Split Energy Storage System
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86 18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China











