SPV 51.2V Vertical LFP Lithium Battery Energy Storage Battery






| Share | |
|---|---|
| Categories | Lithium Battery |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | SPV |
| Suggested DOD | 80% |
| Cycle Life | >6000 cycles |
| IP Rating | IP21(IP65 optional) |
| Discharge Operating Temperature | -20°C-60℃ |
| Charging Operating Temperature | 0℃-45℃ |
| Maximum Parallel | 15PCS |
| Communication | RS232/CAN/RS485(WIFI/BT optional) |
| Warranty | 5 Years |
| Certificate | UN38.3/MSDS/CE/ROHS/FCC |
| Update Time | Jan 15,2026 |
Detail Information
SPV 51.2V Vertical LFP Lithium Battery Energy Storage Battery
SPV 51.2V -300Ah/314Ah/342Ah/600Ah/628Ah
Lithium Energy Storage Battery
High Cycle Lithium Iron Phosphate Cells
Standard voltage: 51.2V
Max Capacity Out: 32.15Kwh
Cycle Life: >6000 cycles
Product Parameters
Model | SPV-51.2300 | SPV-51.2314 | SPV-51.2342 | SPV-51.2600 | SPV-51.2628 |
Standard voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Standard capacity | 300Ah | 314Ah | 342Ah | 600Ah | 628Ah |
Rated capacity | 15.36kWh | 16.07kWh | 17.5kWh | 30.7kWh | 32.15kWh |
Working woltage | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V | 43.2-57.6V |
Standard charging current | 200A | 200A | 200A | 200A | 200A |
Standard discharging current | 200A | 200A | 200A | 200A | 200A |
Suggested DOD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Cycle ife | >6000 cydes | >6000 cydes | >6000 cydes | >6000 cydes | >6000 cydes |
IP Rating | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) |
Discharge operating temperature | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ | -20℃-50℃ |
Charging operating temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Maximum parallel | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) |
Display | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) | LCD color screen/LCD touch screen (optional) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 123 | 126.2 | 126.2 | 234.2 | 252.4 |
GW(kg) | 142.9 | 145.9 | 145.9 | 258 | 291.8 |
Product size(mm) | 550*270*860 | 550*270*860 | 550*270*860 | 530*530*790 | 530*530*790 |
Package size(mm) | 630*940*470 | 920*620*450 | 920*620*450 | 975*630*730 | 975*630*730 |
Product Introduction
The SPV vertical energy storage lithium battery, a long-lived lithium iron phosphate battery, vertical
energy storage battery can move freely and conveniently, high-performance BMS protection and
management battery system, with a wider range of use and longer lifespan than traditional batteries.
Product Features
1. Grade A LiFePO4 cell
2. Parallel support for 15PCS
3. Compatible with multiple inverter brands
4. 6000 cycles @ DOD80%
5. Bluetooth/WIFI optional
6. LCD color screen/LCD touch screen (optional)
7. 150A/200A optional
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China










