Home / All / Solar Panels / VDL-M21-132 710W 715W 720W 725W HJT Half-Cell Solar Module Mono Solar Panel
VDL-M21-132 710W 715W 720W 725W HJT Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M21-132 |
| Cell Type [mm] | MonoCells 132 ,210±1.5x105±1.5mm |
| Dimensions of Module / Weight | 2384x1303x33mm /35.0kg |
| Glass | High Transparency Solar Glass 3.2mm |
| Backsheet | White |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 21,2025 |
Detail Information
VDL-M21-132 710-725W HJT Half-Cell Module Mono Solar Panel
VDL-M21-132
710-725W
166±1.5 x 83±1.5mm
Cells 144
Monocrystalline
PERC Half-Cell Module
Max Power Out: 725W
Max Efficiency: 23.34%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M21/132710 | VDL-M21/132715 | VDL-M21/132720 | VDL-M21/132725 |
Testing Condition | STC | STC | STC | STC |
Maximum Power(Pmax)[W] | 710 | 715 | 720 | 725 |
Maximum Power Voltage(Vmp)[V] | 42.39 | 42.54 | 42.58 | 42.83 |
Maximum Power Current(Imp)[A] | 16.75 | 16.81 | 16.87 | 16.93 |
Open Circuit Voltage (Voc)[V] | 50.44 | 50.59 | 50.74 | 50.88 |
Short Circuit Current(Isc)[A] | 17.55 | 17.61 | 17.67 | 17.73 |
Module Efficiency[%] | 22.86 | 23.02 | 23.18 | 23.34 |
Cell Type [mm] | Mono 210±1.5×105±1.5,132 Cells | Mono 210±1.5×105±1.5,132 Cells | Mono 210±1.5×105±1.5,132 Cells | Mono 210±1.5×105±1.5,132 Cells |
Operational Temperature [°C] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 30A | 30A | 30A | 30A |
Dimensions of Module | 2384×1303×33mm | 2384×1303×33mm | 2384×1303×33mm | 2384×1303×33mm |
Weight | 35.0kg | 35.0kg | 35.0kg | 35.0kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2384x1303x33mm |
Weight | 35.0kg |
Packing | 31PCS/Pallet, 558PCS/40HQ |
Glass | High Transparency Solar Glass 3.2mm |
Backsheet | White |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.05%/℃ |
| Temperature Coefficient of Voc | -0.23%/℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China












