Home / All / Solar Panels / VDL-M18-G144 580W 585W 590W N-Type Half-Cell Solar Module Mono Solar Panel
VDL-M18-G144 580W 585W 590W N-Type Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M18-G144 580-598W |
| Cell Type [mm] | Mono182±1.5x91±1.5mm,144Cells |
| Dimensions of Module / Weight | 2278x1134x30mm /32.0kg |
| Glass | High Transparency Solar Glass 2.0mm |
| Backsheet | Heat Strengthened Glass 2.0mm |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 21,2025 |
Detail Information
VDL-M18-G144 580-595W N-Type Half-Cell Module Mono Solar Panel
VDL-M18-G144
580-595W
Mono182±1.5x91±1.5mm
Cells 144
Bifacial Double Glass
N-TYPE Half-Cell Module
Max Power Out: 595W
Max Efficiency: 23.03%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M18/G144580 | VDL-M18/G144585 | VDL-M18/G144590 | VDL-M18/G144595 |
Testing Condition | STC | STC | STC | STC |
Maximum Power(Pmax)[W] | 580 | 585 | 590 | 595 |
Maximum Power Voltage(Vmp)[V] | 42.91 | 43.07 | 43.23 | 43.39 |
Maximum Power Current(Imp)[A] | 13.52 | 13.58 | 13.65 | 13.71 |
Open Circuit Voltage(Voc)[V] | 50.8 | 50.95 | 51.1 | 51.25 |
Short Circuit Current(Isc)[A] | 14.55 | 14.62 | 14.7 | 14.77 |
Module Efficiency [%] | 22.45 | 22.65 | 22.84 | 23.03 |
Cell Type [mm] | Mono 182±1.5×91±1.5,144 Cells | Mono 182±1.5×91±1.5,144 Cells | Mono 182±1.5×91±1.5,144 Cells | Mono 182±1.5×91±1.5,144 Cells |
Operational Temperature [℃] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Dimensions of Module | 2278×1134×30mm | 2278×1134×30mm | 2278×1134×30mm | 2278×1134×30mm |
Weight | 32.0KGS | 32.0KGS | 32.0KGS | 32.0KGS |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2278×1134×30mm |
Weight | 32.0kg |
Packing | 37PCS/Pallet, 740PCS/40HQ |
Glass | High Transparency Solar Glass 2.0mm |
Backsheet | Heat Strengthened Glass 2.0mm |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.05%/℃ |
| Temperature Coefficient of Voc | -0.23%/℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China












