Home / All / Solar Panels / 还没好VDL-M18/144 545W 550W 555W 560W PERC Half-Cell Solar Module Mono Solar Panel
还没好VDL-M18/144 545W 550W 555W 560W PERC Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M18/144 545-560W |
| Cell Type [mm] | Mono182+1.5x91+1.5mmCells 144 |
| Dimensions of Module / Weight | 2278x1134x30mm /26.5kg |
| Glass | High Transparency Solar Glass 3.2mm |
| Backsheet | White |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 17,2025 |
Detail Information
VDL-M18/144 545-560W PERC Half-Cell Solar Module
VDL-M18/144
545-560W
182+1.5x91+1.5mm
Cells 144
Monocrystalline
PERC Half-Cell Module
Max Power Out: 560W
Max Efficiency: 21.68%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M18/144545 | VDL-M18/144550 | VDL-M18/144555 | VDL-M18/144560 |
Testing Condition | STC | STC | STC | STC |
Maximum Power (Pmax) [W] | 545 | 550 | 555 | 560 |
Maximum Power Voltage (Vmp) [V] | 41.79 | 41.95 | 42. 11 | 42.27 |
Maximum Power Current (Imp) [A] | 13.04 | 13. 11 | 13.18 | 13.25 |
Open Circuit Voltage (Voc) [V] | 49.75 | 49.9 | 50.05 | 50.2 |
Short Circuit Current (Isc) [A] | 14.02 | 14.09 | 14. 17 | 14.24 |
Module Efficiency [%] | 21.1 | 21.29 | 21.48 | 21.68 |
Cell Type [mm] | Mono166±1.5×83±1.5,144Cells | Mono 182±1 .5×91±1.5, 144 Cells | Mono 182±1 .5×91±1.5, 144 Cells | Mono 182±1 .5×91±1.5, 144 Cells |
Operational Temperature [℃] | -40~+87℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500V DC | 1500V DC | 1500V DC |
Max Series Fuse Rating | 20A | 25A | 25A | 25A |
Dimensions of Module | 2278×1134×30mm | 2278×1134×30mm | 2278×1134×30mm | 2278×1134×30mm |
Weight | 26.5kg | 26.5kg | 26.5kg | 26.5kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2094×1038×35mm |
Weight | 22.5kg |
Packing | 31PCS/Pallet, 748PCS/40HQ |
Glass | High Transparency Solar Glass 3.2mm |
Backsheet | White |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.06%/℃ |
| Temperature Coefficient of Voc | -0.30%/℃ |
| Temperature Coefficient of Pmax | -0.39%/℃ |
Download
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China







