Home / All / Solar Panels / VDL-M16/144 450W 455W 460W 465W PERC Half-Cell Solar Module Mono Solar Panel
VDL-M16/144 450W 455W 460W 465W PERC Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M16/144 450-465W |
| Cell Type [mm] | Mono166±1.5×83±1.5,144Cells |
| Dimensions of Module / Weight | 2094x1038x35mm /22.5kg |
| Glass | High Transparency Solar Glass 3.2mm |
| Backsheet | White |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 17,2025 |
Detail Information
VDL-M16/144 450-465W PERC Half-Cell Solar Module
VDL-M16/144
450-465W
166±1.5 x 83±1.5mm
Cells 144
Monocrystalline
PERC Half-Cell Module
Max Power Out: 465W
Max Efficiency: 21.39%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | SF-M16/144450 | SF-M16/144455 | SF-M16/144460 | SF-M16/144465 |
Testing Condition | STC | STC | STC | STC |
Maximum Power (Pmax) [W] | 450 | 455 | 460 | 465 |
Maximum Power Voltage (Vmp) [V] | 41.4 | 41.6 | 41.8 | 42 |
Maximum Power Current (Imp) [A] | 10.87 | 10.94 | 11 | 11.07 |
Open Circuit Voltage (Voc) [V] | 49.98 | 50.18 | 50.38 | 50.58 |
Short Circuit Current (Isc) [A] | 11.33 | 11.39 | 11.44 | 11.49 |
Module Efficiency [%] | 20.7 | 20.93 | 21.16 | 21.39 |
Cell Type [mm] | Mono166±1.5×83±1.5,144Cells | Mono166±1.5×83±1.5,144Cells | Mono166±1.5×83±1.5,144Cells | Mono166±1.5×83±1.5,144Cells |
Operational Temperature [℃] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+86℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 20A | 20A | 20A | 20A |
Dimensions of Module | 2094×1038×35mm | 2094×1038×35mm | 2094×1038×35mm | 2094×1038×35mm |
Weight | 22.5kg | 22.5kg | 22.5kg | 22.5kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2094×1038×35mm |
Weight | 22.5kg |
Packing | 31PCS/Pallet, 748PCS/40HQ |
Glass | High Transparency Solar Glass 3.2mm |
Backsheet | White |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.06%/℃ |
| Temperature Coefficient of Voc | -0.30%/℃ |
| Temperature Coefficient of Pmax | -0.39%/℃ |
Download
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China







