Home / All / Solar Panels / VDL-M18-G156 605W 610W 615W 620W N-Type Half-Cell Solar Module Mono Solar Panel
VDL-M18-G156 605W 610W 615W 620W N-Type Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M18-G156 605-620W |
| Cell Type [mm] | Mono Cells 144 182±1.5x92.875±1.5mm |
| Dimensions of Module / Weight | 2333x1134x30mm /32.5kg |
| Glass | High Transparency Solar Glass 2.0mm |
| Backsheet | Heat Strengthened Glass 2.0mm |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 21,2025 |
Detail Information
VDL-M18-G156 605-620W N-Type Half-Cell Module Mono Solar Panel
VDL-M18-G156
605-620W
182±1.5x92.875±1.5mm
Cells 144
Monocrystalline
N Type Half-Cell Module
Max Power Out: 420W
Max Efficiency: 23.43%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M18/G156605 | VDL-M18/G1566010 | VDL-M18/G156615 | VDL-M18/G156620 |
Testing Condition | STC | STC | STC | STC |
Maximum Power(Pmax)[W] | 605 | 610 | 615 | 620 |
Maximum Power Voltage(Vmp)[V] | 43.94 | 44.11 | 44.28 | 44.45 |
Maximum Power Current(Imp)[A] | 13.77 | 13.83 | 13.89 | 13.95 |
Open Circuit Voltage (Voc)[V] | 52.6 | 52.8 | 53 | 53.23 |
Short Circuit Current(Isc)[A] | 14.53 | 14.59 | 14.65 | 14.72 |
Module Efficiency[%] | 22.87 | 23.06 | 23.25 | 23.43 |
Cell Type [mm] | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells | Mono 182±1.5×92.875±1.5,144 Cells |
Operational Temperature [°C] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Dimensions of Module | 2333×1134×30mm | 2333×1134×30mm | 2333×1134×30mm | 2333×1134×30mm |
Weight | 32.5kg | 32.5kg | 32.5kg | 32.5kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2333x1134x30mm |
Weight | 32.5kg |
Packing | 37PCS/Pallet, 740PCS/40HQ |
Glass | High Transparency Solar Glass 2.0mm |
Backsheet | Heat Strengthened Glass 2.0mm |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.05%/℃ |
| Temperature Coefficient of Voc | -0.23%/℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China












