Home / All / Solar Panels / VDL-M21-120 615W 620W 625W 630W N-Type Half-Cell Solar Module Mono Solar Panel
VDL-M21-120 615W 620W 625W 630W N-Type Half-Cell Solar Module Mono Solar Panel

| Share | |
|---|---|
| Categories | Solar Panels |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | VDL-M21-120 615-630W |
| Cell Type [mm] | MonoCells 132 182±1.5x105±1.5mm |
| Dimensions of Module / Weight | 2382x1134x30mm /28.5kg |
| Glass | High Transparency Solar Glass 3.2mm |
| Backsheet | White |
| Frame | Anodized Aluminum Alloy & Custom Color Accepted |
| Cable /Connector | 4.0mm²,300mm /MC4 Compatible |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Certificate | CE, ISO9001, GS, RoHS,IEC, UKCA |
| Update Time | Dec 21,2025 |
Detail Information
VDL-M21-120 615-630W N-Type Half-Cell Module Mono Solar Panel
VDL-M21-120
615-630W
182±1.5x105±1.5mm
Cells 144
Monocrystalline
N Type Half-Cell Module
Max Power Out: 630W
Max Efficiency: 23.2%
Power Tolerance: 0~+5W
Electrical Specification
Module Type | VDL-M21/120615 | VDL-M21/120620 | VDL-M21/120625 | VDL-M21/120630 |
Testing Condition | STC | STC | STC | STC |
Maximum Power(Pmax)[W] | 615 | 620 | 625 | 630 |
Maximum Power Voltage(Vmp)[V] | 40.98 | 41.22 | 41.45 | 41.68 |
Maximum Power Current(Imp)[A] | 14.98 | 15.03 | 15.08 | 15.12 |
Open Circuit Voltage (Voc)[V] | 49.3 | 49.6 | 49.9 | 50.2 |
Short Circuit Current(Isc)[A] | 15.89 | 15.92 | 15.95 | 15.98 |
Module Efficiency[%] | 22.7 | 22.95 | 23.14 | 23.32 |
Cell Type [mm] | Mono 182±1.5×105±1.5,132 Cells | Mono 182±1.5×105±1.5,132 Cells | Mono 182±1.5×105±1.5,132 Cells | Mono 182±1.5×105±1.5,132 Cells |
Operational Temperature [°C] | -40~+85℃ | -40~+85℃ | -40~+85℃ | -40~+85℃ |
Maximum System Voltage | 1500VDC | 1500VDC | 1500VDC | 1500VDC |
Max Series Fuse Rating | 25A | 25A | 25A | 25A |
Dimensions of Module | 2382×1134×30mm | 2382×1134×30mm | 2382×1134×30mm | 2382×1134×30mm |
Weight | 28.5kg | 28.5kg | 28.5kg | 28.5kg |
Advantage
![]() | SMBB TechnologyBetter light trapping and current collection to improve module power output and reliability. | ![]() | Reduced Hot Spot LossOptimized electrical design and lower operating current for reduced hot pot loss and better temperature oefficien. |
![]() | PID ResistanceExcellent Anti-PID performance guarantee via optimized mass-production process and materials control. | ![]() | Enhanced Mechanical LoadCertified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). |
![]() | Durability Against Extreme Environmental ConditionsHigh salt mist and ammonia resistance. | ![]() |
High Energy Generation, Low LCOELow Pmax temp coefficient increases energy production |
Structural Parameter
Dimensions of Module | 2382x1134x30mm |
Weight | 28.5kg |
Packing | 37PCS/Pallet, 740PCS/40HQ |
Glass | High Transparency Solar Glass 3.2mm |
Backsheet | White |
Frame | Anodized Aluminum Alloy & Custom Color Accepted |
J-Box | IP68 Rated |
Cable | 4.0mm2,300mm |
Bypass Diodes | 3PCS |
Wind/ Snow Load | 2400Pa/5400Pa |
Connector | MC4 Compatible |
Curve Diagram
| Nominal Operating Cell Temperature | 45±2℃ |
| Temperature Coefficient of Isc | +0.05%/℃ |
| Temperature Coefficient of Voc | -0.23%/℃ |
| Temperature Coefficient of Pmax | -0.30%/℃ |
Download
Related Products
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China












