Home / All / Solar Inverter / SDPO Off Grid Hybrid Inverter(EU Model) Solar Inverter for Energy Storage System
SDPO Off Grid Hybrid Inverter(EU Model) Solar Inverter for Energy Storage System






| Share | |
|---|---|
| Categories | Solar Inverter |
| Trademark/Brand | Vodloon Solar Energy Storage System Manufacturer |
| Model | SDPO |
| Standard | EU Model |
| Waveform | Pure sine wave |
| Rated input voltage | 220/230/240VAC |
| Output voltage | 220/230/240VAC±5% |
| Battery type | Lithium ion batteries/lead-acid batteries/user-def |
| PV charging method | MPPT |
| Communication interface | USB/RS485 (optional WiFi)/dry connector |
| Warranty | 3 Years |
| Certificate | CE/ROHS/FCC |
| Update Time | Dec 17,2025 |
Detail Information
SDPO Off Grid Hybrid Inverter(EU Model)
SDPO Off Grid Hybrid Inverter
(EU Model)
MPPT
Solar Hybrid Inverter
Pure Sinewave Output
Lithium Communication
Photovoltaic+ Mains Charging
Eight Major Protection Functions
Product Parameters
Model | SPW-B-48100 | SPW-B-48200 | SPW-B-48300 | SPW-B-512100 | SPW-B-51.2200 | SPW-B-512300 |
Standard voltage | 48V | 48V | 48V | 51.2V | 51.2V | 51.2V |
Standard capacity | 100Ah | 200Ah | 300Ah | 100Ah | 200Ah | 300Ah |
Rated capacity | 4.8KWh | 9.6kWh | 14.4kWh | 5.12kWh | 10.24kWh | 15.36kWh |
Working woltage | 40.5-54V | 40.5-54V | 40.5-54V | 432-57.6V | 432-57.6V | 432-57.6V |
Standard charging current | 50A | 100A | 150A | 50A | 100A | 150A |
Standard discharging current | 100A | 100A | 200A | 100A | 100A | 200A |
Suggested DOD | 80% | 80% | 80% | 80% | 80% | 80% |
Cycle Life | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles | >6000 cycles |
IP Rating | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) | IP21(IP65optional) |
Discharge operating temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
Charging operating temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Maximum parallel | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS | 15PCS |
Communication | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) | RS232/CAN/RS485 (WIFI/BT optional) |
Display | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Certificate | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC | UN38.3/MSDS/CE/ROHS/FCC |
NW. (kg) | 47.2 | 87 | 115 | 48 | 91 | 120 |
GW(kg) | 51.4 | 105 | 133 | 55 | 109 | 138 |
Product size(mm) | 545*460*200 | 790*530*200 | 790*530*240 | 545*460*200 | 790*530*200 | 790*530*240 |
Package size(mm) | 625*540*300 | 870*610*410 | 850*590*300 | 625*540*300 | 870*610*410 | 850*590*300 |
Product Introduction
The SDPO off grid hybrid inverter combines photovoltaic and mains charging and discharging, UPS bypass, and battery inversion functions. It can intelligently adjust the work priority, communicate with home lithium batteries, and can also increase output power through multiple sets of parallel machines. It can be applied in different application scenarios such as homes, RV,agriculture, and industry.
Product Features
1. Advanced SPWM technology, pure sine wave output
2. Automatic activation of lithium batteries
3. Four charging modes including photovoltaic, mains, photovoltaic priority, and hybrid charging
4. Advanced MPPT technology with an efficiency of up to 99.9%
5. Three output modes: photovoltaic,inverter, and mains bypass
Application Area
※ Energy storage system, control system, alarm system, power system, database
※ Emergency lighting system, emergency power supply, UPS
※ Telecommunications, communication, and fire protection
Download
Review
- Loading...
Please send your message to us
Contact us today to receive professional, high-quality, and cost-effective solar product solutions and recommendations.
- *Name
- *Mobile Phone
- *Title
- *Content
Contact Person

- Name:
- Kevin Huang
- Tel:
+86-18657402026
- Email:
- sales@vodloon.com
- WhatsApp:
- 8618657402026
- Address:
- 1st Floor, No. 700 Ningnan South Road, Yinzhou District, Ningbo City, Zhejiang 315100, China
